Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Kreuziger , Gary 14 556.00 93.6 71.6 78.0 59.0
Smith, Thomas 14 530.00 89.6 71.8 81.0 63.0
Bechard, John 14 511.00 74.4 71.3 70.0 67.0
DeMerit, David 14 507.00 81.6 72.0 75.0 65.0
Sinclair, James 14 502.00 90.3 72.4 86.0 65.0
Leahy, Terry 14 500.50 88.9 72.8 82.0 64.0
Muccio, Salvatore 14 499.50 96.7 71.9 89.0 66.0
LaConte, Allen 13 498.50 102.6 73.2 94.0 69.0
Puchek, John 12 483.50 93.3 71.2 86.0 65.0
Sparrow, Michael 14 480.50 96.4 73.1 86.0 62.0
Hintermeyer, David 13 477.50 90.2 72.5 83.0 67.0
Martin, Brian 11 473.50 93.2 71.2 86.0 62.0
Edwards, Michael 13 473.50 85.0 72.1 77.0 62.0
Stockinger, John 14 473.50 101.6 73.1 96.0 65.0
Hoshino, Kiyoshi 14 471.00 89.4 72.9 82.0 63.0
Buchholz, Brian 13 459.50 89.6 72.9 84.0 70.0
Barth, Dennis 13 457.00 79.3 71.5 75.0 66.0
Labinski, Terry 14 451.50 85.4 73.2 78.0 67.0
Leahy, Thomas 11 447.50 98.6 71.0 93.0 65.0
Fox, Rich 11 439.50 90.8 71.8 86.0 66.0
Lawrence, Kevin 11 439.00 92.7 70.7 85.0 59.0
Gill, Jack 13 429.50 89.8 73.4 80.0 65.0
Giordano, Charlie 11 428.50 94.7 71.5 89.0 64.0
Carian, George 12 422.00 87.4 72.3 83.0 66.0
Moore, Kevin 13 421.50 107.4 74.5 90.0 55.0
Ballantine, Jim 12 419.00 98.9 72.6 91.0 66.0
Mccartan, Thomas 12 418.00 92.4 72.5 84.0 64.0
Siebert , John 14 418.00 106.4 73.7 99.0 67.0
Gilles, Dean 12 411.50 96.8 73.6 91.0 66.0
Guszkowski, Gary 13 403.50 97.8 73.0 90.0 62.0
Warren, Terry 11 400.50 92.2 71.7 83.0 62.0
Hayes, Charles 12 397.00 101.6 73.4 91.0 62.0
Maier, Jeff 12 387.50 90.7 72.7 80.0 60.0
Dockery, Thomas 14 387.00 93.2 73.9 88.0 70.0
Weiland , Tim 11 385.50 77.4 71.8 73.0 67.0
Piefer , Rick 13 378.00 110.2 75.2 99.0 64.0
Stareck, Tom 12 376.50 100.2 73.2 92.0 65.0
Domokos, Darrell 12 372.50 90.7 72.5 87.0 68.0
Volpe, George 11 367.00 83.2 72.9 77.0 64.0
Ashpole, David 9 359.00 95.1 71.8 89.0 64.0
Williams, Scott 12 357.00 91.3 73.3 87.0 67.0
McGinley, Daniel 11 356.00 91.5 73.2 84.0 64.0
Oliverson, Roger 12 355.00 93.7 72.9 86.0 64.0
Young, Mark 11 353.00 96.2 73.8 89.0 67.0
WANEZEK, PHIL 12 350.00 108.3 74.2 101.0 66.0
McVey, Ed 9 350.00 88.6 72.1 79.0 63.0
Adams, Tom 11 347.00 97.5 73.3 85.0 59.0
Sukalich, Bob 12 341.50 106.0 74.1 99.0 64.0
Berenz, Bill 12 339.50 101.4 76.5 94.0 68.0
Krantz, Robert 11 334.50 95.8 73.8 91.0 69.0
Kuhn, Mike 11 317.00 102.6 78.3 95.0 67.0
Kramer , Frank 11 314.50 96.5 75.1 90.0 70.0
Stammer , Dennis 11 314.50 110.4 75.4 102.0 67.0
Sobecke, Mike 12 314.00 104.9 79.2 98.0 63.0
Lange, Tim 7 309.00 97.0 70.7 91.0 65.0
Thole, Jeffrey 9 298.50 82.2 72.4 75.0 62.0
Sallman, Norm 14 265.00 111.5 76.5 105.0 70.0
Radtke, BILL 8 259.50 102.0 75.9 95.0 60.0
Miller, Jeffrey 10 258.50 101.1 76.1 94.0 67.0
Kasimatis, Steven 8 241.00 84.1 73.3 78.0 65.0
Harmon, Gerry 8 235.00 94.3 78.5 89.0 67.0
Hastings, Dan 7 234.50 82.7 74.7 75.0 66.0
Koehler, Jack 5 230.00 92.8 70.8 87.0 66.0
Toomey, James 7 229.00 109.0 74.6 96.0 60.0
Weber, Curley 7 225.50 96.1 73.4 92.0 69.0
Caballero, Gerardo 8 222.50 102.8 74.1 98.0 70.0
Taylor, Raymond 11 222.00 109.3 78.3 103.0 72.0
skinner, william 7 199.50 108.7 75.3 99.0 66.0
Musante, Pete 7 188.50 96.4 74.4 92.0 69.0
Egholm , Paul 12 177.00 112.0 80.3 102.0 71.0
Gilmore, Thomas 13 165.50 117.1 82.1 102.0 67.0
Verwert, Robert 6 153.00 81.8 74.3 77.0 65.0
Hoover, Michael 6 142.50 105.0 78.8 96.0 61.0
Quinlivan, William 3 120.50 103.7 73.0 100.0 68.0
Rogers, David 5 119.50 94.6 81.2 88.0 64.0
Weinfurt, Greg 4 99.50 92.3 82.0 88.0 67.0
Amini, Ali 12 93.50 117.2 85.2 108.0 77.0
Helmer, Scott 2 48.50 105.0 89.0 105.0 73.0
Bruett, Terry (temp) 1 3.50 81.0 81.0 81.0 81.0
., Guest 2 0.00 99.0 99.0 99.0 99.0
Totals:   27,198.00