Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Kasimatis, Steven 18 788.50 81.9 71.2 74.0 62.0
Leahy, Terry 18 739.00 89.6 72.3 83.0 65.0
Leahy, Thomas 17 704.50 99.4 71.8 91.0 60.0
Musante, Peter 18 691.50 95.1 72.9 88.0 66.0
Gill, Jack 17 690.50 88.7 72.5 83.0 67.0
Ballantine, Jim 18 687.00 94.9 73.5 85.0 61.0
Young, Mark 17 678.00 92.8 73.2 88.0 69.0
Labinski, Terry 17 670.50 85.6 72.5 79.0 62.0
Fox, Rich 17 657.00 91.6 73.1 87.0 67.0
Maier, Jeff 17 656.00 92.3 74.0 86.0 67.0
Hoshino, Kiyo 17 655.00 89.7 73.3 84.0 68.0
Lange, Tim 16 655.00 94.1 73.2 88.0 67.0
Sukalich, Robert 16 652.50 104.2 72.5 97.0 67.0
Edwards, Michael 17 632.00 87.5 73.5 83.0 67.0
Oliverson , Roger 15 625.00 95.9 72.3 91.0 66.0
Moore, Kevin 17 621.50 105.9 74.3 93.0 61.0
Barth, Dennis 15 621.00 78.9 71.5 74.0 66.0
Lawrence, mike 16 615.50 89.8 73.8 83.0 66.0
Giordano, Charles 16 614.50 94.6 72.8 90.0 68.0
Hoover, Michael 17 611.00 98.5 74.7 95.0 70.0
LaConte, Allen 15 602.50 103.0 72.8 93.0 63.0
Hauser, Joe 15 601.50 81.7 71.9 72.0 65.0
Stareck , Thomas 16 601.50 95.2 73.8 90.0 67.0
Hintermeyer, David 16 598.50 91.7 73.7 87.0 69.0
Berenz, Bill 15 598.00 102.9 73.3 97.0 66.0
Kramer, Frank 17 596.00 95.9 74.3 86.0 67.0
Harmon, Gerry 15 590.50 95.4 73.0 85.0 64.0
Adams, Tom 17 588.50 98.6 74.2 91.0 66.0
Weber, Curley 15 587.50 92.3 72.7 87.0 66.0
LaBorde, Dave 15 585.00 88.0 72.5 83.0 67.0
Sinclair, James Louis 17 579.00 95.1 74.2 85.0 65.0
Kreuziger , Gary 17 577.50 93.4 74.7 85.0 67.0
Thole, Jeff 15 577.00 84.5 72.6 80.0 68.0
McGinley, Dan 16 572.00 91.4 73.5 86.0 66.0
Martin, Brian 16 570.00 90.3 73.9 84.0 68.0
Sobecke, Michael 15 564.00 104.6 73.6 97.0 67.0
Dockery, Thomas 15 558.00 90.2 73.3 87.0 68.0
Buchholz, Brian 15 556.50 88.3 73.1 82.0 68.0
Scott williams 14 549.50 89.2 72.6 81.0 64.0
Miller, Jeff 14 545.50 98.8 73.1 86.0 61.0
Wirth, Robert 16 528.50 95.9 74.2 89.0 66.0
Guszkowski , Gary 14 525.50 99.9 72.6 94.0 67.0
Baudhuin , Paul 15 519.50 87.8 73.4 79.0 66.0
Weiland, Tim 13 515.50 77.9 72.6 75.0 67.0
Krocka, Randy 14 513.50 104.8 72.1 92.0 59.0
Volpe, George 13 507.50 82.0 72.5 76.0 68.0
Puchek, John 14 501.50 93.6 74.4 88.0 67.0
McVey, Edward 12 492.00 87.0 72.6 81.0 66.0
Domokos, Darrell 12 485.50 92.3 71.9 83.0 62.0
Weinfurt, Greg 13 482.50 87.5 72.9 82.0 66.0
Bohmann, Tom 13 481.50 91.2 73.4 84.0 68.0
Sparrow , Michael 11 474.50 101.2 72.5 93.0 66.0
Warren, Terry 13 459.00 93.3 73.9 86.0 64.0
Rogers, David 10 422.50 92.5 72.7 86.0 64.0
Byard, Dick 12 417.50 106.8 74.6 101.0 70.0
Stammer , Dennis 12 391.50 108.8 75.3 103.0 70.0
Verwert, Robert 10 385.50 79.4 72.3 77.0 69.0
Lombardi, Martin 13 369.00 110.7 74.2 101.0 67.0
Sallman, Norm 18 365.00 113.2 76.1 103.0 68.0
Stollberg, Scott 16 356.00 111.6 75.3 103.0 68.0
Siebert, John 17 352.00 114.2 80.1 102.0 67.0
Mccartan, Scott 10 340.50 91.6 75.1 86.0 70.0
Muccio, Salvatore (Ted) 9 335.50 99.2 73.4 94.0 68.0
Piefer , Richard 11 316.50 111.4 79.1 103.0 66.0
guest 6 308.00 96.2 67.7 88.0 60.0
Gilmore, Thomas 15 304.00 114.9 76.1 102.0 57.0
Taylor, Raymond 14 295.00 109.6 75.6 105.0 69.0
Bruett, Terry 7 274.50 85.0 72.7 82.0 68.0
Schroeder, Perry 6 266.50 87.3 71.3 82.0 66.0
Quinlivan, Bill 8 232.50 91.5 74.6 87.0 71.0
Radtke, Bill 7 231.50 100.4 73.9 95.0 69.0
Vercel, Mark 8 215.50 101.9 75.3 97.0 72.0
Amini, Gholamali 15 190.50 120.3 82.3 108.0 65.0
Sigrist, Robert 10 158.00 111.2 78.2 102.0 66.0
haas, tim 3 125.50 96.0 73.0 87.0 64.0
LaVoi, Rolland 12 89.00 121.5 83.3 112.0 65.0
Moore, Kent 1 39.50 81.0 72.0 81.0 72.0
Mein, Gordon 1 32.00 92.0 73.0 92.0 73.0
Hoshino, Yumiko 1 10.00 95.0 95.0 95.0 95.0
guest day guest1 1 9.00 96.0 96.0 96.0 96.0
Linda 1 8.00 110.0 110.0 110.0 110.0
Guest - Krocka 1 7.00 120.0 120.0 120.0 120.0
Hayes, Charles 1 6.00 57.0 57.0 57.0 57.0
Lane, Arthur 1 4.00 126.0 75.0 126.0 75.0
Totals:   38,208.00