Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Hoshino, Yumiko 17 660.50 93.6 71.2 86.0 65.0
Puchek, John 19 647.00 91.8 72.6 84.0 64.0
Berenz, Bill 18 639.50 101.6 72.1 91.0 60.0
Ballantine, Jim 19 625.50 93.5 72.2 83.0 62.0
Dockery, Thomas 19 625.00 93.4 72.6 87.0 66.0
Gill, Jack 18 614.00 88.1 72.3 82.0 59.0
Kramer, Frank 16 591.50 98.6 70.5 89.0 62.0
Maier, Jeff 18 588.50 94.3 72.9 84.0 63.0
Lange, Tim 17 587.50 94.8 73.4 89.0 67.0
Sinclair, James 19 572.00 93.5 73.2 86.0 62.0
Williams, Scott 18 571.50 89.3 72.1 82.0 63.0
DeMerit, David 17 570.00 81.1 72.4 73.0 66.0
Martin, Brian 15 564.50 87.8 71.5 80.0 64.0
Bruett, Terry 15 564.00 85.1 70.7 78.0 61.0
Hoshino, Kiyo 17 558.00 88.9 72.7 81.0 56.0
Leahy, Terry 17 550.50 88.1 72.8 84.0 66.0
Fox, Rich 17 549.00 90.0 73.0 83.0 62.0
Stareck, Thomas 16 542.50 94.8 71.8 86.0 60.0
Lane, Arthur 16 542.00 106.9 71.9 94.0 64.0
Buchholz, Brian 16 540.00 90.0 72.4 81.0 62.0
Sobecke, Michael 17 523.50 103.8 73.0 100.0 69.0
Gilmore, Tom 16 516.50 109.2 73.1 100.0 61.0
Guszkowski, Gary 16 503.00 95.9 72.0 86.0 62.0
Steller, Lyle 15 502.50 102.3 72.3 95.0 67.0
Edwards, Michael 18 502.50 85.3 73.1 76.0 66.0
McVey, Edward 14 502.00 87.1 72.4 80.0 66.0
Barth, Dennis 17 500.50 77.9 72.5 75.0 68.0
Kreuziger , Gary 16 490.00 94.3 72.2 84.0 63.0
Tallmadge, Tom 16 489.00 83.3 72.9 78.0 65.0
Sukalich, Bob 15 477.00 106.4 72.3 98.0 62.0
Musante, Pete 18 469.50 95.9 74.7 90.0 67.0
Weinfurt, Greg 14 462.00 89.1 72.6 81.0 66.0
Seibert, John 16 461.00 110.5 73.1 101.0 64.0
Hoover, Michael 14 452.50 103.4 72.7 92.0 57.0
Oliverson, Roger 15 450.50 101.9 72.7 94.0 65.0
Wirth, Robert 16 446.00 103.0 73.9 97.0 69.0
Warren, Terry 14 434.00 92.4 73.5 86.0 67.0
Mcginley, Daniel 15 429.50 94.4 75.3 86.0 63.0
Young, Mark 15 428.00 93.6 73.2 87.0 66.0
Budzien, Greg 14 416.00 77.4 72.4 70.0 64.0
McCartan, Scott 12 414.00 92.3 71.8 83.0 62.0
Taylor, Raymond 14 413.00 111.9 73.4 100.0 62.0
Kasimatis, Steven 12 406.50 81.2 72.1 75.0 67.0
Verwert, Bob 11 402.50 80.4 71.3 75.0 64.0
Stollberg, Scott 14 402.00 111.4 72.6 105.0 63.0
Volpe, George 12 398.50 83.5 72.4 77.0 61.0
Budzien, David 15 395.50 91.4 74.1 85.0 68.0
Vercel, Mark 14 388.50 100.5 73.1 92.0 64.0
Stammer , Dennis 14 387.00 107.4 75.6 100.0 68.0
Stewart, Gary 13 381.00 92.8 72.6 88.0 67.0
LaConte, Allen 11 377.00 102.5 73.8 96.0 67.0
Van Aartsen, Randall 11 367.50 110.7 72.9 103.0 55.0
Leahy, Thomas 16 363.50 98.6 74.4 93.0 66.0
Piefer, Richard 12 361.00 117.0 76.9 106.0 66.0
Radtke, Bill 12 358.00 98.3 73.2 93.0 69.0
Zabinski, James 11 350.50 77.0 72.7 74.0 69.0
Domokos, Darrell 13 345.50 91.8 74.2 87.0 67.0
Bohmann, Thomas 11 330.50 90.7 72.7 88.0 70.0
Adams, Tom 12 329.00 96.8 74.3 90.0 70.0
Krantz, Robert 10 317.50 99.8 72.3 92.0 63.0
Hayes, Charles 10 312.00 101.8 73.1 96.0 63.0
Haas, Tim 8 304.50 102.8 72.0 96.0 65.0
Baudhuin , Paul 12 300.00 90.3 73.3 86.0 67.0
Rogers, David 9 295.00 90.3 72.4 82.0 63.0
Thole, Jeffrey 8 278.00 82.4 71.1 77.0 66.0
Sigrist, Robert 12 252.00 112.3 75.2 102.0 67.0
Davidson, Bernd 8 244.50 107.5 73.5 101.0 64.0
Moore, Kent 5 142.50 79.2 72.6 76.0 66.0
Peterson Sr, Leon F 3 106.50 89.0 73.0 86.0 70.0
Harmon, Gerry 1 43.00 92.0 73.0 92.0 73.0
Ragatz, Steve - Guest 1 23.00 76.0 76.0 76.0 76.0
Bruett, Kieth - Guest 1 18.50 78.0 78.0 78.0 78.0
Patterson, Ken 1 8.50 91.0 91.0 91.0 91.0
Hansen, Tom - Guest 1 7.00 98.0 98.0 98.0 98.0
Walk, Don - Guest 1 6.00 104.0 104.0 104.0 104.0
Williams, Rob - Guest 1 5.00 110.0 110.0 110.0 110.0
Guest, Guest 1 5.00 93.0 93.0 93.0 93.0
Porras, Jay 1 4.00 106.0 106.0 106.0 106.0
Millen, Greg 1 3.00 85.0 85.0 85.0 85.0
Totals:   31,005.00